
Company Type:Buyer Update Time:2025-12-14 Philippines, All year 2017 Buyer Transaction record 11 item
HScode 6
Times 11
Amount 57352
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190406 | ||
| B/l number | 2723375620 | ||
| Importer | RELIANCE PRODUCERS COOPERATIVE(RPC) ![]() |
||
| Importer address | - | ||
| Supplier | SHINDO CO., LTD ![]() |
||
| Origin | japan | ||
| Destination port | - | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 58079090000 | ||
| Product description | REFLECTIVE ELASTIC CORDTranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 0.5 | Gross weight | 0.5 |
| Quantity | - | Quantity unit | - |
| Number of packages | 1 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 50 | CIF total price | 130.99 |
| Insurance | 1 | Freight | 80 |
| Currency | USD | Exchange rate | 52.105 |
| Total price(USD) | 130.99 | Total price (Philippine peso) | 6825 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 261.98 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 10 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | LD 0457 | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | ERWIN NEPOMUCENO MULI | ||
-
6HS Code
-
11Times
-
57352Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201704 | 6914900000 | Japan | - | - | ||
| 201704 | 9503309001 | Japan | - | - | ||
| 201703 | 9403603100 | Japan | - | - | ||
| 201703 | 9503500001 | Japan | - | - | ||
| 201703 | 6914900000 | Japan | - | - | ||
| 201704 | 9403603100 | Japan | - | - | ||
| 201703 | 9503309001 | Japan | - | - | ||
| 201704 | 9503500001 | Japan | - | - | ||
| 201704 | 8518299000 | Japan | - | - | ||
| 201704 | 6405900009 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail